<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Roy on Rescue</title>
	<atom:link href="http://www.royonrescue.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.royonrescue.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Jul 2010 19:14:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Shock and the Capillary Refill Test by Beverly</title>
		<link>http://www.royonrescue.com/2010/07/shock-and-the-capillary-refill-test/comment-page-1/#comment-230</link>
		<dc:creator>Beverly</dc:creator>
		<pubDate>Thu, 22 Jul 2010 19:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.royonrescue.com/?p=155#comment-230</guid>
		<description>comment: the biggest thing for shock sign that I have seen is a person with profuse sweating and so this was a new way for me to dectect shock.</description>
		<content:encoded><![CDATA[<p>comment: the biggest thing for shock sign that I have seen is a person with profuse sweating and so this was a new way for me to dectect shock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Deal With Death When CPR Doesn&#8217;t &#8220;Work&#8221; by Unexpecting guy</title>
		<link>http://www.royonrescue.com/2010/05/how-to-deal-with-death-when-cpr-doesnt-work/comment-page-1/#comment-210</link>
		<dc:creator>Unexpecting guy</dc:creator>
		<pubDate>Wed, 23 Jun 2010 07:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.royonrescue.com/?p=137#comment-210</guid>
		<description>I randomly came across someone having a heart attack.  I had to rely on CPR training I hadn&#039;t remembered in a decade.  The person died.

Thank you for writing and sharing this.  It helps me assuage my feelings of guilt/inadequacy that I wasn&#039;t able to affect the outcome.</description>
		<content:encoded><![CDATA[<p>I randomly came across someone having a heart attack.  I had to rely on CPR training I hadn&#8217;t remembered in a decade.  The person died.</p>
<p>Thank you for writing and sharing this.  It helps me assuage my feelings of guilt/inadequacy that I wasn&#8217;t able to affect the outcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Milk or Water Better For Treating Dehydration? by MARY GERARD</title>
		<link>http://www.royonrescue.com/2010/05/is-milk-or-water-better-for-treating-dehydration/comment-page-1/#comment-151</link>
		<dc:creator>MARY GERARD</dc:creator>
		<pubDate>Mon, 07 Jun 2010 15:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.royonrescue.com/?p=143#comment-151</guid>
		<description>I ALMOST FORGOT ABOUT WATER OR MILK FOR DEHYDRATION, I WILL DEFINITLY PASS THIS ON TO MY PATIENTS. I WAS VERY SURPRISED TO LEARN ABOUT THIS. MARY GERARD</description>
		<content:encoded><![CDATA[<p>I ALMOST FORGOT ABOUT WATER OR MILK FOR DEHYDRATION, I WILL DEFINITLY PASS THIS ON TO MY PATIENTS. I WAS VERY SURPRISED TO LEARN ABOUT THIS. MARY GERARD</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Milk or Water Better For Treating Dehydration? by MARY GERARD</title>
		<link>http://www.royonrescue.com/2010/05/is-milk-or-water-better-for-treating-dehydration/comment-page-1/#comment-150</link>
		<dc:creator>MARY GERARD</dc:creator>
		<pubDate>Mon, 07 Jun 2010 15:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.royonrescue.com/?p=143#comment-150</guid>
		<description>FIRST I WOULD LIKE TO THANK YOU FOR YOUR PROMPT RESPONSE REGARDING MY CPR CARD. SECOND I HAVE JUST FINISHED READING YOUR E-MAIL ON ASTHMA AND DEHYDRATION,VERY INFORMATIVE AND I WILL BE ABLE TO USE THIS INFORMATION. I HAVE PATIENTS WHO HAVE ASTHMA. AND EVEN THOUGH I CONSTANTLY INSTRUCT PATIENTS THE IMPORTANCE OF INCREASING FLUID INTAKE THERE IS SOMEONE WHO HAS TO GO TO THE ER WITH DEHYDRATION, ESPECIALLY DURING OUR HOT LAS VEGAS SUMMERS. THANK YOU MUCH, MARY GERARD</description>
		<content:encoded><![CDATA[<p>FIRST I WOULD LIKE TO THANK YOU FOR YOUR PROMPT RESPONSE REGARDING MY CPR CARD. SECOND I HAVE JUST FINISHED READING YOUR E-MAIL ON ASTHMA AND DEHYDRATION,VERY INFORMATIVE AND I WILL BE ABLE TO USE THIS INFORMATION. I HAVE PATIENTS WHO HAVE ASTHMA. AND EVEN THOUGH I CONSTANTLY INSTRUCT PATIENTS THE IMPORTANCE OF INCREASING FLUID INTAKE THERE IS SOMEONE WHO HAS TO GO TO THE ER WITH DEHYDRATION, ESPECIALLY DURING OUR HOT LAS VEGAS SUMMERS. THANK YOU MUCH, MARY GERARD</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Deal With Death When CPR Doesn&#8217;t &#8220;Work&#8221; by Mazahar Hosain</title>
		<link>http://www.royonrescue.com/2010/05/how-to-deal-with-death-when-cpr-doesnt-work/comment-page-1/#comment-114</link>
		<dc:creator>Mazahar Hosain</dc:creator>
		<pubDate>Tue, 25 May 2010 04:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.royonrescue.com/?p=137#comment-114</guid>
		<description>Mr.Roy your answer is more than expectation. Thank you.</description>
		<content:encoded><![CDATA[<p>Mr.Roy your answer is more than expectation. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snake Bites Part 1 of 2 by Daryl Drake</title>
		<link>http://www.royonrescue.com/2010/04/snake-bites-part-1-of-2/comment-page-1/#comment-92</link>
		<dc:creator>Daryl Drake</dc:creator>
		<pubDate>Thu, 20 May 2010 14:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.royonrescue.com/?p=119#comment-92</guid>
		<description>It&#039;s &quot;Mo-hav-e.&quot;  Thanks for the vids, I sent your link to my SAR group.</description>
		<content:encoded><![CDATA[<p>It&#8217;s &#8220;Mo-hav-e.&#8221;  Thanks for the vids, I sent your link to my SAR group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m Going To Eat This If It&#8217;s The Last Thing I Do! by Colton Diaz</title>
		<link>http://www.royonrescue.com/2010/02/im-going-to-eat-this-if-its-the-last-thing-i-do/comment-page-1/#comment-91</link>
		<dc:creator>Colton Diaz</dc:creator>
		<pubDate>Thu, 20 May 2010 03:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.royonrescue.com/?p=62#comment-91</guid>
		<description>A close friend of mine died of a Heart Attack, his heart condition is caused by him being so obese.&quot;*:</description>
		<content:encoded><![CDATA[<p>A close friend of mine died of a Heart Attack, his heart condition is caused by him being so obese.&#8221;*:</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surviving A Flood by Evelyn Swalina</title>
		<link>http://www.royonrescue.com/2010/05/surviving-a-flood/comment-page-1/#comment-88</link>
		<dc:creator>Evelyn Swalina</dc:creator>
		<pubDate>Mon, 17 May 2010 15:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.royonrescue.com/?p=132#comment-88</guid>
		<description>I am a RN - new to your site -finding it very informative and appreciate the weekly updates and the additional links.
Thank you.</description>
		<content:encoded><![CDATA[<p>I am a RN &#8211; new to your site -finding it very informative and appreciate the weekly updates and the additional links.<br />
Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heat Exhaustion vs. Heat Stroke by Roy Shaw</title>
		<link>http://www.royonrescue.com/2010/05/heat-exhaustion-vs-heat-stroke/comment-page-1/#comment-87</link>
		<dc:creator>Roy Shaw</dc:creator>
		<pubDate>Mon, 17 May 2010 13:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.royonrescue.com/?p=140#comment-87</guid>
		<description>Hello Greg,

Thank you for your question. There are in fact two different forms of heat stroke.  Let&#039;s take a look at what heat stroke is again and then let&#039;s look at how credible M.D.&#039;s describe the two.

&lt;strong&gt;Background&lt;/strong&gt;

&quot;Heat illness may be viewed as a continuum of illnesses relating to the body&#039;s inability to cope with heat. It includes minor illnesses, such as heat edema, heat rash (ie, prickly heat), heat cramps, and tetany, as well as heat syncope and heat exhaustion. Heatstroke is the most severe form of the heat-related illnesses and is defined as a body temperature higher than 41.1°C (106°F) associated with neurologic dysfunction.&quot;

Dr. Helman and Dr. Habal describe the two different forms of heat stroke this way:

&quot;Two forms of heatstroke exist. Exertional heatstroke (EHS) generally occurs in young individuals who engage in strenuous physical activity for a prolonged period of time in a hot environment. Classic nonexertional heatstroke (NEHS) more commonly affects sedentary elderly individuals, persons who are chronically ill, and very young persons. Classic NEHS occurs during environmental heat waves and is more common in areas that have not experienced a heat wave in many years. Both types of heatstroke are associated with a high morbidity and mortality, especially when therapy is delayed.&quot;
http://emedicine.medscape.com/article/166320-overview

I hope this was helpful and thank you for the questions.

Best wishes,

Roy Shaw, EMT-P
RoyOnRescue.com
royonrescue@gmail.com</description>
		<content:encoded><![CDATA[<p>Hello Greg,</p>
<p>Thank you for your question. There are in fact two different forms of heat stroke.  Let&#8217;s take a look at what heat stroke is again and then let&#8217;s look at how credible M.D.&#8217;s describe the two.</p>
<p><strong>Background</strong></p>
<p>&#8220;Heat illness may be viewed as a continuum of illnesses relating to the body&#8217;s inability to cope with heat. It includes minor illnesses, such as heat edema, heat rash (ie, prickly heat), heat cramps, and tetany, as well as heat syncope and heat exhaustion. Heatstroke is the most severe form of the heat-related illnesses and is defined as a body temperature higher than 41.1°C (106°F) associated with neurologic dysfunction.&#8221;</p>
<p>Dr. Helman and Dr. Habal describe the two different forms of heat stroke this way:</p>
<p>&#8220;Two forms of heatstroke exist. Exertional heatstroke (EHS) generally occurs in young individuals who engage in strenuous physical activity for a prolonged period of time in a hot environment. Classic nonexertional heatstroke (NEHS) more commonly affects sedentary elderly individuals, persons who are chronically ill, and very young persons. Classic NEHS occurs during environmental heat waves and is more common in areas that have not experienced a heat wave in many years. Both types of heatstroke are associated with a high morbidity and mortality, especially when therapy is delayed.&#8221;<br />
<a href="http://emedicine.medscape.com/article/166320-overview" rel="nofollow">http://emedicine.medscape.com/article/166320-overview</a></p>
<p>I hope this was helpful and thank you for the questions.</p>
<p>Best wishes,</p>
<p>Roy Shaw, EMT-P<br />
RoyOnRescue.com<br />
<a href="mailto:royonrescue@gmail.com">royonrescue@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heat Exhaustion vs. Heat Stroke by greg Loftus</title>
		<link>http://www.royonrescue.com/2010/05/heat-exhaustion-vs-heat-stroke/comment-page-1/#comment-82</link>
		<dc:creator>greg Loftus</dc:creator>
		<pubDate>Fri, 14 May 2010 22:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.royonrescue.com/?p=140#comment-82</guid>
		<description>I understand that there are two types of heat stroke ,what are the differences if this is the case. Nice video Thanks greg</description>
		<content:encoded><![CDATA[<p>I understand that there are two types of heat stroke ,what are the differences if this is the case. Nice video Thanks greg</p>
]]></content:encoded>
	</item>
</channel>
</rss>
